North Lakeland Baseball - Standings




Spring 2023 - Baseball - 4U T-Ball
Rank Team G W L T PCT RS RA DIFF
1 Team Gautney 0 0 0 0
2 Team J Curry 0 0 0 0


Spring 2023 - Baseball - 6U T-Ball
Rank Team G W L T PCT RS RA DIFF
1 Team Nestor 0 0 0 0
2 Team Plant 0 0 0 0
3 Team Sherrouse 0 0 0 0
4 Team Denty 0 0 0 0
5 Team Edinger 0 0 0 0
6 Team Curry 0 0 0 0


Spring 2023 - Baseball - 8U AA Coach Pitch
Rank Team G W L T PCT RS RA DIFF
1 Team Cassick 0 0 0 0
2 POLK CITY Team Cone 0 0 0 0
3 East Lakeland Team Bass 0 0 0 0
4 East Lakeland Team McCain 0 0 0 0
5 Team Denty 0 0 0 0
6 Team Hill 0 0 0 0
7 Team Hopkins 0 0 0 0
8 Team Sherrouse 0 0 0 0
9 Team Nestor 0 0 0 0


Spring 2023 - Baseball - 10U AAA
Rank Team G W L T PCT RS RA DIFF
1 Team Slater 0 0 0 0
2 Team Webb 0 0 0 0
3 Team Hernandez 0 0 0 0
4 Team Gautney 0 0 0 0
5 East Lakeland Team Whalen 0 0 0 0
6 East Lakeland Team David 0 0 0 0
7 POLK CITY Team Guarasci 0 0 0 0
8 POLK CITY Team Worley 0 0 0 0
9 Team Castro 0 0 0 0


Spring 2023 - Baseball - 12U "O"Zone
Rank Team G W L T PCT RS RA DIFF
1 POLK CITY Team Clark 0 0 0 0
2 East Lakeland Team Belen 0 0 0 0
3 Team Hernandez 0 0 0 0
4 Team Plascencia 0 0 0 0


Spring 2023 - Baseball - U15 Dixie Boys
Rank Team G W L T PCT RS RA DIFF
1 East Lakeland Team Moulton 0 0 0 0
2 POLK CITY Team Caquias 0 0 0 0
3 Team Davis 0 0 0 0
4 Team Carey 0 0 0 0






Affiliations


North Lakeland Baseball

7044 Green Rd
Lakeland, FL 33810
(863)-858-8181
nlbs8181@gmail.com
www.nlbs1.com

Contact Us - North Lakeland Baseball


North Lakeland Baseball © 2023