Hunt Fountain Park - Field 5 NL
Thu, Apr 20 2023 - 6:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Arriola Jr, Rodrigo | ||||||||||
Betances, Aiden | ||||||||||
Colon, Sebastian | ||||||||||
Dickey, Dylon | ||||||||||
Gosney, Carter | ||||||||||
Hernandez, Zaiden | ||||||||||
Joerger, Jase | ||||||||||
Lott, John | ||||||||||
Morales, Jeriel | ||||||||||
Rael, Lawrence | ||||||||||
Sidori, Vincenzo | ||||||||||
Williams, Hampton |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Cloud, Layne | ||||||||||
DeWitt, James | ||||||||||
Elliott, Jace | ||||||||||
Hathcock, Gage | ||||||||||
Hodge, Levi | ||||||||||
Kolanowski, Noah | ||||||||||
Payne, Dylan | ||||||||||
Pynes, Sutton | ||||||||||
Santos Cartagena, Adriel | ||||||||||
Watley, Jerhec | ||||||||||
Webb, Daniel | ||||||||||
Webb, Wyatt |