Spring 2023 - Baseball
8U AA Machine Pitch
Match Number 118397
- Field 1 PC
Thursday, April 27, 2023 - 6:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Buckner, Cole | ||||||||||
Campbell, Jackson | ||||||||||
Castro-Roman, Allan | ||||||||||
Ferree, Andrew | ||||||||||
Holzworth, Easton | ||||||||||
Howard, Waylon | ||||||||||
Pedersen, Jadon | ||||||||||
Sahyoun, Kyle | ||||||||||
Thacker, Cohen | ||||||||||
Tomlinson, Aiden | ||||||||||
Villodas, Liam |